The John Hancock Closed-End Funds listed in the table below announced earnings1 for the three months ended April 30, 2024. The same data for the comparable three-month period ended April 30, 2023 is also available below.
Three Months Ended 04/30/2024 | ||||||||
Ticker | Fund Name | Current Fiscal Year End | Net Investment Income | Per Common Share | NAV | Total Managed Assets | Total Net Assets | |
HPI | Preferred Income Fund | 7/31 | $ 7,056,729 | $ 0.265 | $15.77 | $ 676,879,021 | * | $ 419,779,021 |
HPF | Preferred Income Fund II | 7/31 | $ 5,717,305 | $ 0.265 | $15.64 | $ 543,541,084 | * | $ 336,841,084 |
HPS | Preferred Income Fund III | 7/31 | $ 7,666,481 | $ 0.240 | $14.09 | $ 724,580,184 | * | $ 450,280,184 |
JHS | Income Securities Trust | 10/31 | $ 1,327,843 | $ 0.114 | $11.69 | $ 227,496,045 | * | $ 136,196,045 |
JHI | Investors Trust | 10/31 | $ 1,855,394 | $ 0.212 | $14.47 | $ 213,410,793 | * | $ 126,510,793 |
PDT | Premium Dividend Fund | 10/31 | $ 7,066,123 | $ 0.144 | $12.18 | $ 972,612,647 | * | $ 598,912,647 |
HTD | Tax-Advantaged Dividend Income Fund | 10/31 | $ 8,833,669 | $ 0.249 | $21.71 | $1,188,214,154 | * | $ 769,314,154 |
Three Months Ended 04/30/2023 | ||||||||
Ticker | Fund Name | Current Fiscal Year End | Net Investment Income | Per Common Share | NAV | Total Managed Assets | Total Net Assets | |
HPI | Preferred Income Fund | 7/31 | $7,347,573 | $ 0.278 | $14.98 | $ 653,595,999 | * | $396,495,999 |
HPF | Preferred Income Fund II | 7/31 | $5,944,701 | $ 0.277 | $14.86 | $ 525,980,181 | * | $319,280,181 |
HPS | Preferred Income Fund III | 7/31 | $7,948,581 | $ 0.249 | $13.39 | $ 700,918,929 | * | $426,618,929 |
JHS | Income Securities Trust | 10/31 | $1,181,149 | $ 0.101 | $12.09 | $ 232,077,643 | * | $140,777,643 |
JHI | Investors Trust | 10/31 | $1,932,860 | $ 0.221 | $13.93 | $ 208,723,233 | * | $121,823,233 |
PDT | Premium Dividend Fund | 10/31 | $6,743,342 | $ 0.137 | $12.16 | $ 971,438,362 | * | $597,738,362 |
HTD | Tax-Advantaged Dividend Income Fund | 10/31 | $8,217,738 | $ 0.232 | $22.27 | $1,207,798,820 | * | $788,898,820 |
*Total managed assets include assets attributable to borrowings under the Committed Facility Agreement or Liquidity Agreement, as applicable. |
1 Earnings refer to net investment income, which is comprised of the Fund’s interest and dividend income, less expenses. Earnings presented represent past earnings and there is no guarantee of future results.
Amounts distributed by the Funds may vary from the earnings shown above and will be announced in separate press releases. Up-to-date distribution rate information is available on John Hancock Investment Management’s web site at www.jhinvestments.com by clicking on “Closed-End Funds” under the “Daily Prices” tab.
Statements in this press release that are not historical facts are forward-looking statements as defined by the United States securities laws. You should exercise caution in interpreting and relying on forward-looking statements because they are subject to uncertainties and other factors which are, in some cases, beyond the Fund’s control and could cause actual results to differ materially from those set forth in the forward-looking statements.
An investor should consider a Fund’s investment objectives, risks, charges, and expenses carefully before investing.
About John Hancock Investment Management
A company of Manulife Investment Management, we serve investors through a unique multimanager approach, complementing our extensive in-house capabilities with an unrivaled network of specialized asset managers, backed by some of the most rigorous investment oversight in the industry. The result is a diverse lineup of time-tested investments from a premier asset manager with a heritage of financial stewardship.
About Manulife Investment Management
Manulife Investment Management is the global brand for the global wealth and asset management segment of Manulife Financial Corporation. We draw on more than a century of financial stewardship and the full resources of our parent company to serve individuals, institutions, and retirement plan members worldwide. Headquartered in Toronto, our leading capabilities in public and private markets are strengthened by an investment footprint that spans 18 geographies. We complement these capabilities by providing access to a network of unaffiliated asset managers from around the world. We’re committed to investing responsibly across our businesses. We develop innovative global frameworks for sustainable investing, collaboratively engage with companies in our securities portfolios, and maintain a high standard of stewardship where we own and operate assets, and we believe in supporting financial well-being through our workplace retirement plans. Today, plan sponsors around the world rely on our retirement plan administration and investment expertise to help their employees plan for, save for, and live a better retirement. Not all offerings are available in all jurisdictions. For additional information, please visit manulifeim.com.
SOURCE John Hancock Investment Management